PDA

View Full Version : 2011 SummerMiles - Road Warriors


300kicks
06-21-2011, 09:52 AM
Thread dedicated to observing those preparing for Cross Country, racing
"tempo runs", annual spot check races, having fun while building their base miles:cool:

Anyone have a summer "must" race??
Blessing of the Fleet 10mile RI has been a college fav:D

Zitans
06-21-2011, 09:54 AM
Thread dedicated to observing those preparing for Cross Country, racing
"tempo runs", annual spot check races, having fun while building their base miles:cool:

Anyone have a summer "must" race??
Blessing of the Fleet 10mile RI has been a college fav:D


Tommy Meagher's Brew Run down in Dennis....5miler. Should see some Titans there.

9flat
06-21-2011, 09:59 AM
Tommy Meagher's Brew Run down in Dennis....5miler. Should see some Titans there.

Yes you will. Race is in Brewster

Zitans
06-21-2011, 11:06 AM
Tommy Meagher's Brew Run down in Dennis....5miler. Should see some Titans there.

Yes you will. Race is in Brewster


right..my bad.

Warrior
06-21-2011, 01:14 PM
right..my bad.

Dennis - Brewster - it's all the Cape isn't it. Don't let Maguire know it's Tommy's race - he thinks it's his.

mcrun33
06-21-2011, 04:24 PM
Tommy Meagher's Brew Run down in Dennis....5miler. Should see some Titans there.

Wouldn't it be called the "Den Run" if it were in Dennis?

Juan Montoya
06-21-2011, 04:43 PM
Wouldn't it be called the "Den Run" if it were in Dennis?

Well, the "brew" does have a double meaning for this race. :D

300kicks
06-21-2011, 09:22 PM
Abington CRR Weekly 3.27

6JohnMcKeonAbingtonM BU41422:3506:54 7GregHamalianW.BridgewaterM HC63522:3606:55

Jags800
06-21-2011, 09:41 PM
The Wachusett team is all about the 5.5 miler road race in Holden, dedicated to the great Fred Warren. it happens in late july

teddy_farley
06-21-2011, 09:50 PM
Fifers Day 4 Mile Race - Boxborough

2 Curt Owen M1 Boxborough 21:35 :D
4 Daniel Biales M2 Acton 23:04
6 George Krikorian III M1 Acton 23:52
8 Kate Warwick F2 Boxborough 25:07 :D -First Female Overall
10 Mark Vicik M1 Boxborough 25:12
13 Chris Pullerits M1 Boxborough 26:07
24 Tim Owen M5 Boxborough 28:06 :D

http://coolrunning.com/results/11/ma/Jun18_28thAn_1_set1.shtml

300kicks
06-22-2011, 02:17 PM
http://www.coolrunning.com/results/11/ma/Jun21_BeerRu_set1.shtml

4 ANDREW WHITNEY M 16 LOWELL MA 1/15 18:00.5PR 5:48 951 951
5 KEVIN MURPHY M 14:D CHELMSFORD MA 2/15 18:07.5 5:51 945 2791
20 LOGAN NADEAU M 15 LOWELL MA 3/15 19:31.3 6:17 877 877
24 JIMMY PHIM M 14 :) LOWELL MA 4/15 19:56.2 6:26 859 2628
40 MICHAEL COUTURE M 16 LOWELL MA 5/15 20:55.4PR 6:45 818 2449
41 RATTHANA YORN M 12:D LOWELL MA 6/15 21:01.5 6:47 814 2507
43 BEN BOURNE M 18 TEWKSBURY MA 7/15 21:10.9 6:50 808 808

39 CHELSEY PEPIN F 17 DERRY NH 1/6 20:46.7PR 6:42 896 1775

nonstoprunner
06-23-2011, 08:58 AM
"Must runs" for me -

July 29 - Blessing of the Fleet 10 miler
August 14 - Falmouth RR

Another good one:

July 21 - Marathon Sports 5 mile "road race"
"The course is a moderately difficult certified 5-mile combination of hilly roads, grass, and trails."
-2010 results:
1 24:26 4:53 1 19-29 1 M 1 Eric Ashe Allston,MA
2 24:32 4:54 1 30-39 2 M 752 Alex Taylor Somerville,MA Maximum Kearnage
3 25:20 5:04 2 19-29 3 M 134 Robert Gibson Brookline,MA
4 25:22 5:04 1 40-49 4 M 120 Andrew Gardiner Wellesley,MA
5 25:46 5:09 3 19-29 5 M 691 David Wilson Brookline,MA
6 25:56 5:11 4 19-29 6 M 1118 Patrick MacAdie Acton,MA BAA A
7 26:19 5:16 2 30-39 7 M 351 Chad Carr Cambridge,MA The Thirsty Scollards
8 26:24 5:17 1 01-18 8 M 165 Andrew Wortham Newton,MA Andrew And Friends
9 26:25 5:17 5 19-29 9 M 1196 Zack Schwartz Waltham,MA
10 26:38 5:20 3 30-39 10 M 1164 Bernat Olle Camb,MA

300kicks
06-23-2011, 09:15 AM
1 Keith Gill Brockton M662 18:24 :eek: 04:54

http://www.coolrunning.com/results/11/ma/Jun22_Coloni_set1.shtml

300kicks
06-24-2011, 12:22 AM
2 379 Andrew Ryan 14:46 :D 4:46 1/42 M0119 19 M Gloucester MA
3 12 Liam Anastasia-Murp 15:01 4:51 1/48 M2029 21 M Gloucester MA
4 378 John Ryan 15:10 4:54 2/48 M2029 21 M Gloucester MA

http://www.coolrunning.com/results/11/ma/Jun23_StPete_set1.shtml

dgordon
06-24-2011, 01:22 PM
2 379 Andrew Ryan 14:46 :D 4:46 1/42 M0119 19 M Gloucester MA
3 12 Liam Anastasia-Murp 15:01 4:51 1/48 M2029 21 M Gloucester MA
4 378 John Ryan 15:10 4:54 2/48 M2029 21 M Gloucester MA

http://www.coolrunning.com/results/11/ma/Jun23_StPete_set1.shtml

im guessing 2.9?

Matt Sutcliffe
06-24-2011, 02:10 PM
Thread dedicated to observing those preparing for Cross Country, racing
"tempo runs", annual spot check races, having fun while building their base miles:cool:

Anyone have a summer "must" race??
Blessing of the Fleet 10mile RI has been a college fav:D

I've always wanted to do blessing of the fleet. i never have though. I think I'll do it this year. Last year, I was going to but did a triathlon in shape (training for which got me in awesome shape for xc)

$0.02timmy
06-24-2011, 02:47 PM
Abington CRR Weekly 3.27

6JohnMcKeonAbingtonM BU41422:3506:54 7GregHamalianW.BridgewaterM HC63522:3606:55

LOL, you really didn't need to post this. We were just looking for a way to break up our run.

All of the local Holy Cross XC members will be running the Blessing.

nonstoprunner
06-24-2011, 03:59 PM
Women's 10,000m final
1 Shalane Flanagan Oregon TC Elite 30:59.97:)
2 Kara Goucher Oregon TC Elite 31:16.65
3 Jennifer Rhines adidas 31:30.37
4 Desiree Davila Hansons-Brooks Distance Projec 31:37.14
5 Magdalena Lewy Boulet Saucony 31:48.58
6 Amy Begley Nike 32:34.75
7 Anne Bersagel New Balance Silicon Valley / A 32:54.08
8 Cassandra Slade Boulder Running Company/adidas 32:55.98
9 Sarah Porter unattached 32:57.15
10 Allison Grace Morgan ZAP Fitness Reebok 32:57.57
11 Emily Brown Team USA Minnesota / Asics 33:00.74
12 Danielle Stack Iowa State University 33:04.17
13 Katherine Newberry New York Athletic Club (NYAC) 33:05.31
14 Kathryn Matthews Boston U 33:11.00:D

300kicks
06-25-2011, 10:46 AM
1 Mark Hegarty (Cathedral) springfield ma 16 1 M 0-18 15:58.0 :D 5:09/M
6 Angelo Aucello 15 2 M 0-18 18:39.0 6:01/M
7 Billy Brunton 15 3 M 0-18 19:03.0 6:09/M

http://www.coolrunning.com/results/11/ma/Jun25_9thAnn_set1.shtml

300kicks
06-25-2011, 11:28 PM
Marion
1 Sukeforth Andy 19 M Middleboro MA 16:26 :D 5:17
2 Tavares Paolo 16 M New Bedford MA 16:36 5:21
3 Friedman David 16 M Marion MA 16:47 5:24
4 Days-Merrin Taylor 17 M Fairhaven MA 16:50 5:25
7 Wyman Michael 15 M Marion MA 17:21 5:35

45 Martin Ella 17 F Woods Hole MA 20:49 :D 6:42
52 O'Rourke Julia 13 F Marion MA 21:15 6:50

http://www.coolrunning.com/results/11/ma/Jun25_15thEa_set1.shtml

Plymouth
5 277 Knuth, Justin M17 Carver, MA 17:50.33 :)
6 163 Noland, Derik M17 Kingston, MA 17:51.48
9 26 Bassett, Maxwell M15 Plymouth, MA 18:30.62
http://www.coolrunning.com/results/11/ma/Jun25_2ndAnn_set1.shtml

avlahos
06-26-2011, 10:11 AM
im guessing 2.9?

Measured 2.94 on the winner's (Pat Rich, Hamilton-Wenham and Ipswich Coach) Garmin watch, supposed to be a 5k but they ended up cutting out part of it by accident, wasn't marked well, first person that finished the full 5k ran 17:10

300kicks
06-27-2011, 08:24 PM
1 Tom Mullen Bridgewater M 112 18:23 05:39 :)
2 James MacArthur Bridgewater M 87 19:30 06:00
3 Rob Nee Bridgewater M 94 20:05 06:11
6 Luke Amirault Bridgewater M 133 21:04 06:29
http://www.coolrunning.com/results/11/ma/Jun27_Raynha_set1.shtml

nonstoprunner
06-28-2011, 09:54 PM
Suggestions on 4-5 mile road races between now and 7/23/11? Anyone?

300kicks
06-28-2011, 10:11 PM
Suggestions on 4-5 mile road races between now and 7/23/11? Anyone?

Tomorrow Night - DWField Brockton (near Westgate Mall) 3.75m
Wizard (Keith Gill) ran 18:24 last week (4:54 pace)

Mattapoisett RR 7/4 5miler

Little Compton RI 4.8miler 7/9
2010
http://www.coolrunning.com/results/10/ri/Jul10_30thAn_set1.shtml

1 1/82 447 ZABLOCKI CHRIS 21 M ESSEX CT 23:50 4:58
2 2/82 356 Yeates Richie 24 M Providence RI 23:58 5:00
3 3/82 3 WEBB TOM 23 M WILLISTON VT 24:14 5:03
4 4/82 2 Moulton Patrick 28 M Providence RI 24:31 5:07
5 5/82 89 Davis Tom 23 M Newton MA 24:50 5:11

$0.02timmy
06-29-2011, 11:17 PM
Suggestions on 4-5 mile road races between now and 7/23/11? Anyone?

I second the Brockton RR. It's every Wednesday at 7 and 3.63 (according to my watch) but the put 3.75 in the results for whatever reason. Typically some decent competition there. FWIW, I'll be a regular there for the remainder of the summer.

300kicks
07-01-2011, 08:34 AM
8k
1 2530 IAN LUTZ 18 M 1/12 M1729 28:10* 5:40 1000
4 2528 BRANDON MULLIGAN 18 M 2/12 M1729 29:15* 5:53 962
18 2533 COLIN MORSE 16 M 1/7 M0116 33:20 6:43 845

27 2531 CHARLOTTE LELLMAN 17 F 3/13 F1729 34:37* 6:58 813
28 2538 AUDREY GOLD 17 F 4/13 F1729 34:39* 6:59 812

http://www.coolrunning.com/results/11/ma/Jun30_Holyok_set1.shtml

Hulk
07-01-2011, 06:09 PM
Sandwich Town Fair Road Race- July 9th. Profits go towards Sandwich TC.

300kicks
07-01-2011, 08:31 PM
6 1/4 Keith CONWAY 17 M NEWBURYPORT MA 17:33:) 5:39
11 2/4 Christian Soudstrom 18 M Newburyport MA 18:54 6:05
34 1/7 KELLY CONWAY 14 F NEWBURYPORT MA 22:58 7:24
http://www.coolrunning.com/results/11/ma/Jul1_33rdPa_set1.shtml

300kicks
07-03-2011, 12:36 PM
HASLAW Manchester Mile:D

1 1/27 M2029 3:44 3:44 Brian Gagnon 23 M 1 Hanover NH ITA
2 2/27 M2029 3:45 3:45 Sam Horn 24 M 8 Reading MA
3 3/27 M2029 3:48 3:48 Liam Boylan-Pett 25 M 2 Bath MI NJ-NY TC
4 4/27 M2029 3:50 3:50 Tim Ritchie 23 M 5 Brighton MA BAA
5 1/31 M3039 3:50 3:50 Aidan Walsh 30 M 4 Ridgefield NJ NJ-NY TC
6 5/27 M2029 3:50 3:50 Derese Deniboba Rashaw 28 M 17 Ethiopia
7 6/27 M2029 3:55 3:55 Jeff Moriarty 22 M 6 New York NY
8 7/27 M2029 3:56 3:56 Justin Lutz 29 M 10 Framingham MA US NAVY
9 8/27 M2029 4:01 4:01 Michael Burleson 25 M 23 Weare NH
10 9/27 M2029 4:08 4:08 Connor Jennings 20 M 476 Concord NH


15 1/15 F2029 4:14 4:14 Julie Cully 29 F 12 Clinton NJ ASICS
16 2/15 F2029 4:17 4:17 Nicole Blood 22 F 11 Altamont NY NJ-NY TC
18 3/15 F2029 4:21 4:21 Nicole Schappert 22 F 13 Delray Beach FL NJ-NY TC

http://www.coolrunning.com/results/11/nh/Jul3_HASLAW_set1.shtml

300kicks
07-04-2011, 02:13 PM
2 WESLEY GALLAGHER PEMBROKE MA 775 17 M ***** 15-18 22:47.0 22:47.0 5:22/M:D
3 GREG BRAY DUXBURY MASSACHUSE 64 17 M ***** 15-18 22:50.6 22:50.6 5:22/M
4 JUSTIN WARNER KINGSTON MA 638 21 M 1 19-24 23:47.2 23:47.2 5:36/M
9 JOHN MCKEON ABINGTON MASSACHUS 384 18 M 1 15-18 24:33.2 24:33.2 5:47/M
http://www.coolrunning.com/results/11/ma/Jul4_DEFJul_set1.shtml

1 JONATHAN GREEN BERLIN MA 649 16 M ***** 14-18 27:10.0 27:10.0 5:26/M:D
2 SEAMUS MCEVOY LONGMEADOW MA 196 18 M ***** 14-18 27:24.3 27:24.3 5:29/M
9 MIKE VAZ DARTMOUTH MA 485 17 M 1 14-18 29:36.0 29:36.0 5:55/M
http://www.coolrunning.com/results/11/ma/Jul4_Mattap_set1.shtml

2 1/15 M1719 ALEX SULLIVAN 17 M 316 N ANDOVER MA 17:17 5:35 :D
4 1/14 M1416 ANDREW DRINKWATER 16 M 40 LYNNFIELD MA 17:37 5:41
9 2/15 M1719 JEFF COOK 18 M 335 LYNNFIELD MA 18:48 6:04
10 2/14 M1416 TOM O'SHEA 16 M 130 LYNNFIELD MA 18:53 6:06
http://www.coolrunning.com/results/11/ma/Jul4_43rdAn_set1.shtml

300kicks
07-04-2011, 02:48 PM
1 1/36 Sean Duncan 21 M Gardner MA 19:29 4:56 :D
2 1/36 Justin Fyffe 31 M Dummerston VT 19:36 4:57
3 2/36 Eric Macknight 22 M Newtown CT 19:40 4:58
4 3/36 Timothy Pipp 23 M Keene NH 19:50 5:01
5 4/36 Craig Macpherson 21 M Allston MA 20:03 5:04
6 5/36 Andy Mccarron 28 M Keene NH 20:17 5:08
http://www.coolrunning.com/results/11/nh/Jul4_10thAn_set1.shtml

300kicks
07-04-2011, 04:47 PM
1 Kevin Johnson Greater Springfield 22 1 M 19-29 15:11 3:02/K
2 David Johnson Greater Springfield 22 2 M 19-29 15:13 3:03/K
3 Patrick McAllister 22 3 M 19-29 15:30 3:06/K
4 Robert Deegan Greater Springfield 22 4 M 19-29 15:38 3:08/K
5 Joe Czupryna Greater Springfield 25 5 M 19-29 16:12 3:14/K
6 Ben Lasky 22 6 M 19-29 16:17 3:15/K
7 Mark Hegarty 16 :D 1 M 15-18 16:19 3:16/K
8 Joe Hegarty 26 7 M 19-29 16:29 3:18/K
9 Tim Shea 17 :) 2 M 15-18 16:51 3:22/K

http://www.coolrunning.com/results/11/ma/Jul4_34thAn_set1.shtml

300kicks
07-04-2011, 06:23 PM
1 1/130 M1929 9:15 4:38 Brian Gagnon 24 M :D 621 Hanover NH
2 2/130 M1929 9:29 4:45 Keith Gill 25 M :D 1830 Brockton MA
3 3/130 M1929 9:29 4:45 Greg Wilson 22 M 3 Chelmsford MA
4 4/130 M1929 9:43 4:52 Josh Andrews 22 M 1610 Chelmsford MA
5 5/130 M1929 9:43 4:52 Dan Roark 21 M 998 Dracut MA
6 1/212 M4049 9:46 4:53 Jim St Pierre 40 M 114 Dracut MA
7 6/130 M1929 9:52 4:56 Adam Malek 23 M 34 Worcester MA
8 7/130 M1929 10:03 5:02 Christopher Estrella 20 M 475 Lowell MA
9 8/130 M1929 10:03 5:02 Josh Andrews 22 M 2 Chelmsford MA
10 1/74 M1314 10:04 5:02 Scott Boiko 14 :D :D M 10 Chelmsford MA
11 9/130 M1929 10:08 5:04 John O'Shea 20 M 1454 Dracut MA
12 10/130 M1929 10:09 5:05 Chris Healey 28 M 1884 Chelmsford MA
13 11/130 M1929 10:13 5:07 Ben Pare 19 M 1680 Methuen MA
14 12/130 M1929 10:23 5:12 Jon Healey 28 M 1885 Chelmsford MA
15 1/52 M1718 10:28 5:14 Christian Kusch 18 M 1679 Saugus MA

http://www.coolrunning.com/results/11/ma/Jul4_JohnCa_set1.shtml

phillup
07-05-2011, 07:29 PM
1 1/36 Sean Duncan 21 M Gardner MA 19:29 4:56 :D
2 1/36 Justin Fyffe 31 M Dummerston VT 19:36 4:57
3 2/36 Eric Macknight 22 M Newtown CT 19:40 4:58
4 3/36 Timothy Pipp 23 M Keene NH 19:50 5:01
5 4/36 Craig Macpherson 21 M Allston MA 20:03 5:04
6 5/36 Andy Mccarron 28 M Keene NH 20:17 5:08
http://www.coolrunning.com/results/11/nh/Jul4_10thAn_set1.shtml


Great Race, would highly recommend it. Out and back teardrop course gradual uphill out and downhill back but pretty even/flat overall. Great giveaways and a good crowd as well.

300kicks
07-09-2011, 09:27 PM
1 1/64 225 PIZZONIA CHASE BROOKLYN NY 25 M 24:06 5:02 IONA:D
2 2/64 366 ZABLOCKI CHRISTOPHER ESSEX CT 22 M 24:20 5:05 DARTMOUTH:D
3 3/64 393 MOULTON PATRICK PROVIDENCE RI 29 M 24:29 5:07
4 1/21 236 ROBERTSON BRENDAN WESTBORO MA 17 M 26:24 5:30
5 1/72 95 FENDRICH CHRIS SEATTLE WA 41 M 26:28 5:31
6 1/83 78 DICAMILLO KATIE PROVIDENCE RI 24 F 26:40 5:34
7 2/72 70 CONSTANTINO DAVID CUMBERLAND RI 41 M 28:16 5:54
8 2/21 408 DAYS-MERRILL 20 BROOK FAIRHAVEN MA 17 M 28:17 5:54 :)
9 4/64 112 GOFF LAURENS BROOKLYN NY 39 M 28:24 5:55
10 3/21 302 MULLEN TOM BRIDGEWATER MA 19 M 28:36 5:58 UMASS:)
http://www.coolrunning.com/results/11/ri/Jul9_Little_set1.shtml
1 18:07 5:29 1 01-98 1 M 368 Bob Nathan
2 19:11 5:49 2 01-98 2 M 271 Robert Duggar
3 20:49 6:18 3 01-98 3 M 476 Mike Kerrigen
4 20:51 6:19 4 01-98 4 M 279 Matt Ford
5 20:52 6:19 5 01-98 5 M 463 Clint Burns :)

http://www.coolrunning.com/results/11/ma/Jul9_1stAnn_set1.shtml
1 831 Nate Sullivan M16 Osterville, MA 16:26.:D
2 830 Ryan Gattoni M25 Sandwich, MA 16:58.
3 819 James Silverman M16 Sandwich, MA 17:23.
4 811 Paul Gannett Jr. M17 Sandwich, MA 17:37.
5 784 Stephen Garner M22 Yarmouth Port, MA 17:38.
6 849 Tia Accetta W35 Tucson, AZ 18:04.
7 843 Brad Bailey M21 Sandwich, MA 18:15.
8 773 Danny Branco M17 Sandwich, MA 18:22.
9 774 Daniel Caughey M16 Mansfield, MA 18:30.
10 775 Lauren Columbare W18 Mansfield, MA 19:05.:D
11 872 Dennis Sheppard M27 South Boston, MA 19:14.:cool:
http://www.coolrunning.com/results/11/ma/Jul9_3rdAnn_set1.shtml

300kicks
07-10-2011, 10:52 AM
1 Mantia, John 18 Mansfield, MA 18:07.83 17:15.85/ 4:50.80 :)
2 McGahie, Brian 18 Boylston, MA 17:18.60 17:43.46

1 Horowitz, Coby 19 Stow, MA 4:37.10 4:32.89 :)
2 Melly, David 18 Newton, MA 4:40.30 4:33.36
3 Mullarkey, Patrick 20 Mendon, MA 4:42.90 4:46.59


1 Duncan, Sean 21 Gardner, MA 15:59.50 9:15.36 :D
2 Creamer, Stephen 22 Seekonk, MA 16:33.95 10:07.30
3 O'Connell, Ryan 20 Middleborough, MA 16:33.70 10:09.86

Javelin
1 Tenglin, Lars 21 Norton, MA 215-10 215-00 :D 65.53m
2 Farnsworth, Nicholas 21 wilmington, MA 209-00 191-10 58.47m
3 Siekierski, Justin 19 Wilbraham, MA 191-09 178-06 54.40m

1 Busch, Sean 22 Stow, MA 15-00.00 :D 4.57m
2 Lawrence, Bradford Enfield, MA J15-00.00 4.57m
1 DeCarteret, Jillena 19 East Templeton, MA 12-01.00 3.68m

1 Nelson, Greg 22 Burlington, MA 6-06.00 6-06.00 1.98m
2 Fairfield, Corey 18 Millis, MA 6-04.00 6-04.00 1.93m


1 Jablonski, Patrick 22 Boston, MA 152-06 47.24m 155-00
2 Spieler, Kevin 22 Attleboro, MA 139-09 45.39m 148-11
3 Siekierski, Justin 19 Wilbraham, MA 134-04 44.85m 147-02

Hammer
1 Godsey, Keelin Central-West 67.36m 221-00 :eek:
1 Spieler, Kevin 22 Attleboro, MA 50.99m 167-03

1 Jablonski, Patrick 22 Boston, MA 50-01.00 50-02.75 15.30m
1 George, Trent 18 Orange, MA 21.80 22.44:) /11.75
http://www.coolrunning.com/results/11/ma/Jul9_2011Ba_set3.shtml

300kicks
07-11-2011, 03:00 PM
1 16:46 5:25 1 19-29 1 M 104 Kevin Wood :) North Attleboro,MA
2 16:54 5:27 1 01-18 2 M 164 Alex Murray Attle,MA
3 17:08 5:32 2 01-18 3 M 1 Michael Curley N Attle,MA
4 17:22 5:36 3 01-18 4 M 166 Connor Kelly Attle,MA

28 20:45 6:42 1 01-18 2 F 242 Brianna Kimball :) N Attle,MA

http://www.coolrunning.com/results/11/ma/Jul10_Ashwor_set9.shtml

300kicks
07-11-2011, 09:34 PM
1 1509 TIM MAHONEY 31 1/14 M1739 16:13 5:25
2 3018 CAMERON COOK 16 1/10 M0116 GSH 17:07 5:43 :D
3 3070 TIMOTHY DOSTIE 16 2/10 M0116 18:40 6:14
4 3102 LIAM GARVEY 15 3/10 M0116 19:32 6:31
5 2508 NICK DAVIS 21 2/14 M1739 19:53 6:38
6 1851 MICHAEL ANDRE 15 4/10 M0116 19:56 6:39

1 Kyle Sousa Taunton M 180 18:14 05:37
2 Tom Mullen Bridgewater M 112 18:36 05:43
3 Matthew Boudrea Bridgewater M 181 18:52 05:48
4 James MacArthur Bridgewater M 87 19:08 05:53 :)
5 Rob Nee Bridgewater M 94 20:40 06:22
6 Marc Blandin Plymouth M 46 20:43 06:23
7 Brian McCarthy E.Bridgewater M 34 20:49 06:24 CRR
8 Mitchell Brady Raynham M 114 21:20 06:34
9 Daniel Russell Bridgewater M 191 21:41 06:40
10 Chris Jordan Taunton M 185 22:12 06:50
11 Joslyn Delsignore Taunton F :D 177 22:36 06:57
12 Luke Amirault Bridgewater M 133 22:48 07:01

300kicks
07-16-2011, 09:19 AM
1 1/2 M2529 16:08 5:12 Alex White 26 M 35 Somerville MA
2 1/10 M3539 16:29 5:19 Mark Mayall 39 M 24 Maynard MA
3 2/10 M3539 17:59 5:48 Brett Budzinski 36 M 18 North Andover MA
4 1/7 M1419 18:05 5:50 Conor Lyons 18 M 117 Hamilton MA :)
12 2/7 M1419 19:33 6:18 Jacob Johns 16 M 30 North Andover MA
16 3/7 M1419 20:36 6:38 Michael Scott 14 M :) 89 Beverly MA
17 4/7 M1419 20:52 6:43 Cody Picardy 15 M 91 Peabody MA
20 5/7 M1419 21:02 6:47 Dylan Staid 16 M 81 Beverly MA
22 2/4 F1419 21:39 6:58 Kerry Phelan 17 F 137 Peabody MA

21 1/4 F1419 21:39 6:58 Emily Horgan 14 F 136 Hamilton MA :D

http://www.coolrunning.com/results/11/ma/Jul16_2011RO_set1.shtml

300kicks
07-16-2011, 01:21 PM
1 15:41 5:04 1 40-49 1 M 2 Joe Navas N Eastham,MA
2 16:08 5:12 1 15-19 2 M 215 Nate Sullivan Southlake,TX
3 16:18 5:15 1 30-39 3 M 284 Geoff Nickerson N Falmouth,MA
4 16:22 5:17 2 15-19 4 M 3 Greg Hardy Osterville,MA :D
5 16:25 5:18 1 20-29 5 M 141 Nicholas Migani Griswold,CT
6 16:38 5:22 3 15-19 6 M 264 Sturgios Lagat Chatham,MA

36 20:29 6:36 1 10-14:) 4 F 415 Molly Bent
42 20:43 6:41 1 15-19 7 F 269 Ella Martin Woodshole,MA

http://www.coolrunning.com/results/11/ma/Jul16_CapeCo_set1.shtml

300kicks
07-19-2011, 11:00 AM
http://www.coolrunning.com/eventcal/
Bellingham/Mashpee/Plymouth/Franklin/Shrewsbury/other??:D

When/where is your next one??:cool:

300kicks
07-20-2011, 10:04 PM
1 Greg Hamalian W.Bridgewater M 635 20:49 05:33 :)
http://www.coolrunning.com/results/11/ma/Jul21_Coloni_set1.shtml

300kicks
07-21-2011, 12:24 PM
3 BRETT MCCOY 18 M 81 DRACUT MA 16:38:D 5:22
4 STEVEN KIMBALL 15 M 50 ANDOVER MA 16:39 :D 5:23
5 NATE BLAZON-BROWN 16 M 5 READING MA 16:41 :) 5:23
7 CHRIS KAVANAUGH 18 M 84 N READING MA 17:05 5:31

http://www.coolrunning.com/results/11/ma/Jul21_Runfor_set1.shtml

300kicks
07-21-2011, 09:11 PM
1 27:22 5:28 1 25-29 1 M 220 Andreas Heilmann Boston,MA
2 27:43 5:33 1 30-34 2 M 954 Keith Kelly :cool: Prov,RI
3 27:53 5:35 2 30-34 3 M 218 Roger Donaghy South Boston,MA
4 28:19 5:40 1 16-19 4 M 871 Brendan Adams :D Pembroke,MA
5 28:37 5:43 1 30-34 1 F 118 Heather Cappello Arlington,MA
6 28:47 5:45 1 20-24 5 M 221 Antony Keller Brighton,MA
7 28:50 5:46 2 16-19 6 M 587 Jonathan Green :D Berlin,MA

http://www.coolrunning.com/results/11/ma/Jul22_24thAn_set1.shtml
1 264 Nate Jenkins 30 1/80 M 1/6 M3039 ANDOVER MA 21:13 5:19 :cool:
2 196 Dan Verrington 49 2/80 M 1/15 M4049 HAVERHILL MA 23:16 5:49
3 276 Corey Gobbi 22 3/80 M 1/13 M2029 HAVERHILL MA X 23:47 5:57
4 246 Joe Rand 19 4/80 M 1/7 M-19 BRADFORD MA 24:01 6:01
5 243 Dan Hope 18 5/80 M 2/7 M-19 SUTTON MA 24:11 6:03 :D
12 228 Dan Hyszczak 18 11/80 M 3/7 M-19 ANDOVER MA 26:17 6:35 :)
14 269 Nick Comei 16 12/80 M 4/7 M-19 HAVERHILL MA X 26:40 6:40
18 201 Mark Tonelli 16 14/80 M 5/7 M-19 AYER MA
28:01 7:01
http://www.coolrunning.com/results/11/ma/Jul22_25thSa_set1.shtml

teddy_farley
07-21-2011, 09:22 PM
http://coolrunning.com/results/11/ma/Jul22_Marath_set1.shtml

1 26:41 5:08 1 19-29 1 M 541 David Wilson Brookline,MA :D
3 27:18 5:15 1 01-18 3 M 840 David Melly Newton,MA DCL Vets :D
6 28:00 5:23 3 19-29 6 M 821 Coby Horowitz Stow,MA
8 28:23 5:28 2 01-18 8 M 741 Brendan Robertson Westboro,MA
11 28:35 5:30 3 01-18 11 M 674 Saksham Gupta Acton,MA :D;):rolleyes:
13 28:45 5:32 4 01-18 13 M 1106 James Eisenstein Wellesley,MA
16 29:09 5:36 5 01-18 16 M 680 David Freeman Weston,MA
17 29:18 5:38 8 19-29 17 M 1264 Andrew Wortham Newton,MA:)
18 29:29 5:40 6 01-18 18 M 998 Matt Doran Hopedale,MA HTC
19 29:34 5:41 7 01-18 19 M 930 Xhulio Uruci Newton,MA DCL Vets :)
22 29:54 5:45 10 19-29 22 M 799 George Krikorian Acton,MA :)
31 30:32 5:52 8 01-18 30 M 14 Frank Foley Acton,MA
34 30:40 5:54 9 01-18 33 M 1020 Garrett O'Toole Weston,MA
66 33:02 6:21 13 01-18 58 M 989 David Wortham Newton,MA NewSouth
72 33:18 6:24 23 19-29 63 M 808 Grant Meglis Acton,MA Colonial TC
105 34:47 6:41 3 01-18 14 F 904 Andrea Keklak Sudbury,MA DCL Vets:D
106 34:50 6:42 4 01-18 15 F 1011 Kathy OKeefe Newton,MA DCL Vets:D
107 34:52 6:42 5 01-18 16 F 1233 Marika Crowe Sudbury,MA :D


Team Competition

3 2:06:29 DCL Vets :cool:
0:27:18 18 M 840 David Melly
0:29:34 18 M 930 Xhulio Uruci
0:34:47 17 F 904 Andrea Keklak
0:34:50 18 F 1011 Kathy OKeefe


Sorry if I missed anyone, I just tried to get anyone I knew/saw there plus a few people up near the front who were high school aged even if I didn't know them :o. Incredibly hot (obviously) and that slowed up the times a lot.

edit: I probably give out smiley's a little more freely than 300kicks... :p

300kicks
07-21-2011, 09:45 PM
A decidedly DCL smilie fest, but about what I may have done
:)
add
CHorowitz :)
and Wayne Levy NE 10k Champ UMASS:cool:

300kicks
