jtrain54
06-21-2011, 03:07 PM
Starting some all time lists to provide more space, will update when more info gets logged.
Years: 2001-Present
1 Lane Boyer - 9:08.7 (2007)
2 Alex Umberger - 9:19.7 (2005)
3 Grady Sullivan - 9:21.2 (2003)
4 Dylan McClain - 9:22.0 (2003)
5 Paul Hefferon - 9:22.4 (2003)
6 Lane Boyer - 9:22.7 (2005)
7 Scott Loftin - 9:23.2 (2001)
8 Paul Hefferon - 9:23.2 (2004)
9 Reid Buchanan - 9:24.3 (2011)
10 Aaron Thornburg - 9:25.1 (2011)
11 Calvin Locklear - 9:26.0 (2001)
12 Ryan Wilson - 9:26.4 (2003)
13 Tad Eisenhauer - 9:26.4 (2007)
14 Zach Zarda - 9:26.7 (2008)
15 Aaron Thornburg - 9:27.0 (2010)
PS Any help with formatting this better would be nice
Years: 2001-Present
1 Lane Boyer - 9:08.7 (2007)
2 Alex Umberger - 9:19.7 (2005)
3 Grady Sullivan - 9:21.2 (2003)
4 Dylan McClain - 9:22.0 (2003)
5 Paul Hefferon - 9:22.4 (2003)
6 Lane Boyer - 9:22.7 (2005)
7 Scott Loftin - 9:23.2 (2001)
8 Paul Hefferon - 9:23.2 (2004)
9 Reid Buchanan - 9:24.3 (2011)
10 Aaron Thornburg - 9:25.1 (2011)
11 Calvin Locklear - 9:26.0 (2001)
12 Ryan Wilson - 9:26.4 (2003)
13 Tad Eisenhauer - 9:26.4 (2007)
14 Zach Zarda - 9:26.7 (2008)
15 Aaron Thornburg - 9:27.0 (2010)
PS Any help with formatting this better would be nice