PDA

View Full Version : Bridge of Flowers 10k 8/13/11


300kicks
07-12-2011, 12:16 PM
For those not racing Falmouth, top flight competition:cool:

http://www.bridgeofflowers10k.com/

Good end of summer base check, colleges start up about a week-10days later:D

300kicks
08-13-2011, 11:06 AM
http://www.coolrunning.com/results/11/ma/Aug13_Bridge_set1.shtml
10k
1 1/116 M1939 31:33 5:05 Brian Harvey 24 M 1 Allston MA BAA
2 2/116 M1939 32:06 5:10 Justin Freeman 34 M 5 New Hampton NH RUN
3 3/116 M1939 32:46 5:17 Nate Jenkins 30 M 3 Andover MA SAUCONY
4 4/116 M1939 32:49 5:17 Bryan Morseman 25 M 11 Addison NY
5 5/116 M1939 33:05 5:20 Jared Markowitz 28 M 394 Cambridge MA BAA
6 6/116 M1939 33:11 5:21 Dan Smith 33 M 6 Cambridge MA BAA
7 7/116 M1939 33:12 5:21 Brad Mish 24 M :D 17 Boston MA
8 8/116 M1939 33:37 5:25 Drew Best 29 M 150 Amherst MA MANCHESTER RUNNING CO.
9 9/116 M1939 34:04 5:29 Edward Breen 29 M 12 Somerville MA GBTC
10 10/116 M1939 34:23 5:32 Mark Miller 30 M 2 Keene NH ELM CITY TRIATHLON
11 11/116 M1939 34:41 5:35 Jacob Barnett 26 M 387 Medford MA
12 1/30 M4044 34:50 5:37 Tim Van Orden 43 M 369 Bennington VT CMS
13 12/116 M1939 35:11 5:40 Michael L. Brouillette 33 M 14 Holyoke MA GSH
14 13/116 M1939 35:19 5:41 Joshua Gordon 36 M 4 Eugene OR BOWERMAN ATHLETIC CLUB (BAC)
15 14/116 M1939 35:26 5:42 Brandon Mulligan 19 M 522 Westfield MA
16 15/116 M1939 35:26 5:43 Matthew Clark 28 M :) 13 Amherst MA CMS
17 16/116 M1939 35:39 5:45 Joseph Hegarty 27 M 527 Springfield MA WHIRL
18 17/116 M1939 35:43 5:45 Tim Mahoney 31 M 226 Holyoke MA CMS
19 18/116 M1939 35:43 5:45 Greg Ward 39 M 319 West Boylston MA CMS
20 19/116 M1939 35:58 5:48 Daniel Raboin 19 M 443 Lunenburg MA TEAM CASUAL

24 1/23 M0118 36:58 5:57 Mark Hegarty 16 M :D 528 Springfield MA
39 2/23 M0118 39:39 6:23 Sam Burke 17 M 510 Westfield MA

78 1/13 F0118 43:32 7:01 Amy Graham 16 F :D 508 Ashfield MA
108 2/13 F0118 46:07 7:26 Nora Letendre 18 F 462 Florence MA CMS

3k
1 1/2 M4049 11:37 6:14 Armand Balboni 44 M 1174 Buckland MA
2 1/10 M0810 12:02 6:28 Jason Beaver 10 M :D :D 1159 Agawam MA
3 1/9 M5059 12:04 6:29 David Lipinski 55 M 1007 Adams MA
4 1/15 F1929 12:16 6:35 Felicia Cordeiro 21 F 1065 South Hadley MA
5 2/9 M5059 13:26 7:12 Anthony Lombardo 56 M 1103 Portland CT
6 1/3 F1416 13:33 7:17 Hale Natalie 14 F 1162 Vernon VT
7 1/1 M1416 14:02 7:32 Austin Reid 14 M 1163 Colrain MA
8 2/15 F1929 14:07 7:35 Jane Brandon Berkeley 27 F 1017 Baltimore MD
9 1/9 F1113 14:19 7:41 Madeleine Scott 13 F 1161 Bernardston MA
10 2/10 M0810 14:24 7:44 Owa Hughes 10 M 1086 Shelburne Falls MA